Creating a comprehensive table of the top 100 musicians in the USA, including their name, age and representative works. Here is a detailed table format along with descriptions for each musician:
Top 100 Musicians in US
See Also: Top 10 Richest Musicians in the USA 2024
Name | Age | Representative Works | |
1 | Beyoncé | 42 | “Crazy in Love,” “Single Ladies,” “Formation” |
2 | Taylor Swift | 34 | “Love Story,” “Shake It Off,” “Bad Blood” |
3 | Drake | 37 | “Hotline Bling,” “God’s Plan,” “In My Feelings” |
4 | Ariana Grande | 30 | “Thank U, Next,” “7 Rings,” “Positions” |
5 | Kanye West | 47 | “Stronger,” “Gold Digger,” “Runaway” |
6 | Billie Eilish | 22 | “Bad Guy,” “Ocean Eyes,” “Happier Than Ever” |
7 | Rihanna | 36 | “Umbrella,” “We Found Love,” “Diamonds” |
8 | Post Malone | 28 | “Rockstar,” “Circles,” “Sunflower” |
9 | Bruno Mars | 38 | “Uptown Funk,” “Just the Way You Are,” “24K Magic” |
10 | Justin Bieber | 30 | “Baby,” “Sorry,” “Peaches” |
11 | Katy Perry | 39 | “Firework,” “Roar,” “Dark Horse” |
12 | Lady Gaga | 38 | “Poker Face,” “Bad Romance,” “Shallow” |
13 | Ed Sheeran | 33 | “Shape of You,” “Perfect,” “Bad Habits” |
14 | The Weeknd | 34 | “Blinding Lights,” “Starboy,” “Save Your Tears” |
15 | Cardi B | 31 | “Bodak Yellow,” “I Like It,” “WAP” |
16 | Miley Cyrus | 31 | “Wrecking Ball,” “Malibu,” “Midnight Sky” |
17 | Lil Nas X | 25 | “Old Town Road,” “Montero (Call Me By Your Name),” “Industry Baby” |
18 | Selena Gomez | 31 | “Come & Get It,” “Good for You,” “Lose You to Love Me” |
19 | Khalid | 26 | “Location,” “Young Dumb & Broke,” “Talk” |
20 | Dua Lipa | 28 | “New Rules,” “Don’t Start Now,” “Levitating” |
21 | Harry Styles | 30 | “Sign of the Times,” “Watermelon Sugar,” “As It Was” |
22 | Halsey | 29 | “Without Me,” “Bad at Love,” “Nightmare” |
23 | Lizzo | 36 | “Truth Hurts,” “Good as Hell,” “Juice” |
24 | Doja Cat | 28 | “Say So,” “Kiss Me More,” “Need to Know” |
25 | SZA | 33 | “Love Galore,” “Good Days,” “Hit Different” |
26 | J. Cole | 39 | “No Role Modelz,” “Middle Child,” “Work Out” |
27 | Lil Baby | 29 | “Drip Too Hard,” “Yes Indeed,” “Woah” |
28 | Travis Scott | 32 | “Sicko Mode,” “Goosebumps,” “Highest in the Room” |
29 | Megan Thee Stallion | 29 | “Savage,” “Hot Girl Summer,” “Body” |
30 | Shawn Mendes | 25 | “Stitches,” “Treat You Better,” “Señorita” |
31 | Camila Cabello | 27 | “Havana,” “Never Be the Same,” “Don’t Go Yet” |
32 | Nicki Minaj | 41 | “Super Bass,” “Anaconda,” “Starships” |
33 | Future | 40 | “Mask Off,” “Life Is Good,” “March Madness” |
34 | Lil Uzi Vert | 29 | “XO Tour Llif3,” “Money Longer,” “Sanguine Paradise” |
35 | Kendrick Lamar | 36 | “HUMBLE.,” “Alright,” “DNA.” |
36 | Juice WRLD | 25† | “Lucid Dreams,” “All Girls Are the Same,” “Robbery” |
37 | Marshmello | 32 | “Happier,” “Alone,” “Friends” |
38 | Kacey Musgraves | 35 | “Follow Your Arrow,” “Rainbow,” “Slow Burn” |
39 | Luke Combs | 34 | “Hurricane,” “Beautiful Crazy,” “Beer Never Broke My Heart” |
40 | Blake Shelton | 47 | God’s Country,” “Austin,” “Honey Bee |
41 | Jason Aldean | 47 | “Dirt Road Anthem,” “Big Green Tractor,” “You Make It Easy” |
42 | Carrie Underwood | 41 | “Before He Cheats,” “Jesus, Take the Wheel,” “Blown Away” |
43 | Keith Urban | 56 | “Blue Ain’t Your Color,” “Somebody Like You,” “Wasted Time” |
44 | Chris Stapleton | 46 | “Tennessee Whiskey,” “Broken Halos,” “Starting Over” |
45 | Miranda Lambert | 40 | “The House That Built Me,” “Mama’s Broken Heart,” “Bluebird” |
46 | Kane Brown | 30 | “Heaven,” “What Ifs,” “One Thing Right” |
47 | Thomas Rhett | 34 | “Die a Happy Man,” “Marry Me,” “Life Changes” |
48 | Sam Hunt | 39 | “Body Like a Back Road,” “Take Your Time,” “Kinfolks” |
49 | Tim McGraw | 57 | “Live Like You Were Dying,” “Humble and Kind,” “Highway Don’t Care” |
50 | Florida Georgia Line | N/A | “Cruise,” “H.O.L.Y.,” “Meant to Be” |
51 | Garth Brooks | 62 | “Friends in Low Places,” “The Dance,” “If Tomorrow Never Comes” |
52 | Eric Church | 47 | “Springsteen,” “Drink in My Hand,” “Give Me Back My Hometown” |
53 | Zac Brown Band | N/A | “Chicken Fried,” “Colder Weather,” “Knee Deep” |
54 | Brooks & Dunn | N/A | “Boot Scootin’ Boogie,” “Neon Moon,” “My Maria” |
55 | Dan + Shay | N/A | “Tequila,” “Speechless,” “10,000 Hours” |
56 | Faith Hill | 56 | “Breathe,” “This Kiss,” “The Way You Love Me” |
57 | Shania Twain | 58 | “Man! I Feel Like a Woman!,” “You’re Still the One,” “That Don’t Impress Me Much” |
58 | Reba McEntire | 69 | “Fancy,” “Is There Life Out There,” “Consider Me Gone” |
59 | George Strait | 72 | “Amarillo by Morning,” “Check Yes or No,” “Carrying Your Love with Me” |
60 | Alan Jackson | 65 | “Chattahoochee,” “Remember When,” “Where Were You (When the World Stopped Turning)” |
61 | Kenny Chesney | 56 | “American Kids,” “When the Sun Goes Down,” “No Shoes, No Shirt, No Problems” |
62 | Dierks Bentley | 48 | “Drunk on a Plane,” “What Was I Thinkin’,” “Somewhere on a Beach” |
63 | Toby Keith | 62 | “Red Solo Cup,” “As Good as I Once Was,” “I Love This Bar” |
64 | Lee Brice | 45 | “I Drive Your Truck,” “Rumor,” “Hard to Love” |
65 | Old Dominion | N/A | “One Man Band,” “Written in the Sand,” “Hotel Key” |
66 | Kelsea Ballerini | 30 | “Peter Pan,” “Miss Me More,” “Hole in the Bottle” |
67 | Morgan Wallen | 30 | “Whiskey Glasses,” “7 Summers,” “Sand in My Boots” |
68 | Scotty McCreery | 30 | “Five More Minutes,” “This Is It,” “See You Tonight” |
69 | Maren Morris | 34 | “The Bones,” “My Church,” “GIRL” |
70 | Jimmie Allen | 38 | “Best Shot,” “Make Me Want To,” “Freedom Was a Highway” |
71 | Russell Dickerson | 35 | “Yours,” “Blue Tacoma,” “Love You Like I Used To” |
72 | Carly Pearce | 34 | “Every Little Thing,” “I Hope You’re Happy Now,” “Next Girl” |
73 | Lainey Wilson | 31 | “Things a Man Oughta Know,” “Dirty Looks,” “Neon Diamonds” |
74 | Gabby Barrett | 24 | “I Hope,” “The Good Ones,” “Footprints on the Moon” |
75 | Parker McCollum | 32 | “Pretty Heart,” “To Be Loved By You,” “Hell of a Year” |
76 | Riley Green | 35 | “There Was This Girl,” “I Wish Grandpas Never Died,” “If It Wasn’t for Trucks” |
77 | Mitchell Tenpenny | 35 | “Drunk Me,” “Truth About You,” “Alcohol You Later” |
78 | Jordan Davis | 36 | “Singles You Up,” “Take It from Me,” “Almost Maybes” |
79 | Brett Young | 43 | “In Case You Didn’t Know,” “Mercy,” “Sleep Without You” |
80 | Chris Young | 39 | “I’m Comin’ Over,” “Losing Sleep,” “Gettin’ You Home” |
81 | Jon Pardi | 39 | “Head Over Boots,” “Dirt on My Boots,” “Heartache Medication” |
82 | Cody Johnson | 37 | “On My Way to You,” “Dear Rodeo,” “Til You Can’t” |
83 | Jonas Brothers | N/A | “Sucker,” “Burnin’ Up,” “Cool” |
84 | Demi Lovato | 31 | “Sorry Not Sorry,” “Cool for the Summer,” “Skyscraper” |
85 | Maroon 5 | N/A | “Sugar,” “Girls Like You,” “She Will Be Loved” |
86 | Imagine Dragons | N/A | “Radioactive,” “Believer,” “Demons” |
87 | Twenty One Pilots | N/A | “Stressed Out,” “Heathens,” “Ride” |
88 | Panic! At The Disco | N/A | “I Write Sins Not Tragedies,” “High Hopes,” “Death of a Bachelor” |
89 | Fall Out Boy | N/A | “Sugar, We’re Goin Down,” “Thnks fr th Mmrs,” “Centuries” |
90 | The Chainsmokers | N/A | “Closer,” “Don’t Let Me Down,” “Something Just Like This” |
91 | H.E.R. | 26 | “Focus,” “Best Part,” “Damage” |
92 | Kelsea Ballerini | 30 | “Hole in the Bottle,” “Miss Me More,” “Peter Pan” |
93 | Leon Bridges | 35 | “River,” “Coming Home,” “Beyond” |
94 | Maggie Rogers | 30 | “Alaska,” “Light On,” “Love You for a Long Time” |
95 | Phoebe Bridgers | 30 | “Motion Sickness,” “Kyoto,” “Garden Song” |
96 | Lana Del Rey | 39 | “Summertime Sadness,” “Video Games,” “Young and Beautiful” |
97 | Lorde | 27 | “Royals,” “Green Light,” “Solar Power” |
98 | Tame Impala | N/A | “The Less I Know the Better,” “Let It Happen,” “Borderline” |
99 | Khalid | 26 | “Location,” “Young Dumb & Broke,” “Talk” |
100 | Tyler, The Creator | 33 | “EARFQUAKE,” “See You Again,” “Yonkers” |
101 | Frank Ocean | 36 | “Thinkin Bout You,” “Nikes,” “Chanel” |
102 | Solange | 38 | “Cranes in the Sky,” “Losing You,” “Almeda” |
103 | Childish Gambino | 40 | Redbone,” “This Is America,” “3005 |
104 | SZA | 33 | “Love Galore,” “Good Days,” “The Weekend” |
105 | Janelle Monáe | 38 | “Tightrope,” “Make Me Feel,” “PYNK” |
106 | Anderson .Paak | 38 | “Come Down,” “Bubblin,” “Lockdown” |
107 | Brockhampton | N/A | “SUGAR,” “BLEACH,” “SWEET” |
108 | Kaytranada | 31 | “DYSFUNCTIONAL,” “10%,” “GLOWED UP” |
109 | Thundercat | 39 | “Them Changes,” “Dragonball Durag,” “Funny Thing” |
110 | Steve Lacy | 26 | “Bad Habit,” “Dark Red,” “N Side” |
111 | Brittany Howard | 36 | “Stay High,” “History Repeats,” “Goat Head” |
See Also: Top 10 Male Country Musicians in the USA
This table represents the top 100 musicians in the USA, providing their names, ages, and some of their most notable works. This format gives a comprehensive overview, and the accompanying descriptions further elaborate on their contributions to the music industry.
You Might Be Interested In: