The AFI’s 50 greatest screen legends
No. | Female legends | Male legends |
1 | Katharine Hepburn | Humphrey Bogart |
(12 May 1907 – 29 June 2003) | (25 December 1899 – 14 January 1957) | |
2 | Bette Davis | Cary Grant |
(5 April 1908 – 6 October 1989) | (18 January 1904 – 29 November 1986) | |
3 | Audrey Hepburn | James Stewart |
(4 May 1929 – 20 January 1993) | (20 May 1908 – 2 July 1997) | |
4 | Ingrid Bergman | Marlon Brando |
(29 August 1915 – 29 August 1982) | (3 April 1924 – 1 July 2004) | |
5 | Greta Garbo | Fred Astaire |
(18 September 1905 – 15 April 1990) | (10 May 1899 – 22 June 1987) | |
6 | Marilyn Monroe | Henry Fonda |
(1 June 1926 – 4 August 1962) | (16 May 1905 – 12 August 1982) | |
7 | Elizabeth Taylor | Clark Gable |
(27 February 1932 – 23 March 2011) | (1 February 1901 – 16 November 1960) | |
8 | Judy Garland | James Cagney |
(10 June 1922 – 22 June 1969) | (17 July 1899 – 30 March 1986) | |
9 | Marlene Dietrich | Spencer Tracy |
(27 December 1901 – 6 May 1992) | (5 April 1900 – 10 June 1967) | |
10 | Joan Crawford | Charlie Chaplin |
(23 March 190? – 10 May 1977) | (16 April 1889 – 25 December 1977) | |
11 | Barbara Stanwyck | Gary Cooper |
(16 July 1907 – 20 January 1990) | (7 May 1901 – 13 May 1961) | |
12 | Claudette Colbert | Gregory Peck |
(13 September 1903 – 30 July 1996) | (5 April 1916 – 12 June 2003) | |
13 | Grace Kelly | John Wayne |
(12 November 1929 – 14 September 1982) | (26 May 1907 – 11 June 1979) | |
14 | Ginger Rogers | Laurence Olivier |
(16 July 1911 – 25 April 1995) | (22 May 1907 – 11 July 1989) | |
15 | Mae West | Gene Kelly |
(17 August 1893 – 22 November 1980) | (23 August 1912 – 2 February 1996) | |
16 | Vivien Leigh | Orson Welles |
(5 November 1913 – 8 July 1967) | (6 May 1915 – 10 October 1985) | |
17 | Lillian Gish | Kirk Douglas |
(14 October 1893 – 27 February 1993) | (9 December 1916 – 5 February 2020) | |
18 | Shirley Temple | James Dean |
(23 April 1928 – 10 February 2014) | (8 February 1931 – 30 September 1955) | |
19 | Rita Hayworth | Burt Lancaster |
(17 October 1918 – 14 May 1987) | (2 November 1913 – 20 October 1994) | |
20 | Lauren Bacall | Marx Brothers |
(16 September 1924 – 12 August 2014) | Chico (22 March 1887 – 11 October 1961) | |
Harpo (23 November 1888 – 28 September 1964) | ||
Groucho (2 October 1890 – 19 August 1977) | ||
21 | Sophia Loren | Buster Keaton |
(born 20 September 1934) | (4 October 1895 – 1 February 1966) | |
22 | Jean Harlow | Sidney Poitier |
(3 March 1911 – 7 June 1937) | (20 February 1927 – 6 January 2022) | |
23 | Carole Lombard | Robert Mitchum |
(6 October 1908 – 16 January 1942) | (6 August 1917 – 1 July 1997) | |
24 | Mary Pickford | Edward G. Robinson |
(8 April 1892 – 29 May 1979) | (12 December 1893 – 26 January 1973) | |
25 | Ava Gardner | William Holden |
(24 December 1922 – 25 January 1990) | (17 April 1918 – 12 November 1981) |
You Might Be Interested In: