Compiling a comprehensive list of the top software development companies in the USA involves considering various factors such as company size, location, founders, and notable projects. The following table highlights over 100 software development companies that have made significant contributions to the industry.
Top 188 Software Development Companies in the USA
Company | Size | Address | Founder(s) | Best Projects | |
1 | Microsoft | 182,268 employees | Redmond, WA | Bill Gates, Paul Allen | Windows OS, Microsoft Office, Azure |
2 | 156,500 employees | Mountain View, CA | Larry Page, Sergey Brin | Google Search, Android OS, Google Cloud | |
3 | Apple | 147,000 employees | Cupertino, CA | Steve Jobs, Steve Wozniak, Ronald Wayne | iOS, macOS, Apple Store, Siri |
4 | IBM | 282,100 employees | Armonk, NY | Charles Ranlett Flint | Watson, IBM Cloud, IBM Z |
5 | Oracle | 132,000 employees | Austin, TX | Larry Ellison, Bob Miner, Ed Oates | Oracle Database, Java, Oracle Cloud |
6 | Amazon Web Services | 25,000 employees | Seattle, WA | Jeff Bezos | AWS, Amazon S3, Amazon EC2 |
7 | Salesforce | 73,541 employees | San Francisco, CA | Marc Benioff, Parker Harris | Salesforce CRM, Salesforce Einstein |
8 | Facebook (Meta) | 77,805 employees | Menlo Park, CA | Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes | Facebook, Instagram, WhatsApp |
9 | Adobe | 26,000 employees | San Jose, CA | John Warnock, Charles Geschke | Photoshop, Adobe Creative Cloud, Acrobat |
10 | Intuit | 14,200 employees | Mountain View, CA | Scott Cook, Tom Proulx | QuickBooks, TurboTax, Mint |
11 | Cisco Systems | 79,500 employees | San Jose, CA | Leonard Bosack, Sandy Lerner | Cisco IOS, Webex, Meraki |
12 | SAP America | 101,450 employees | Newtown Square, PA | Hasso Plattner, Dietmar Hopp, Klaus Tschira, Hans-Werner Hector | SAP S/4HANA, SAP ERP, SAP Business One |
13 | ServiceNow | 17,000 employees | Santa Clara, CA | Fred Luddy | Now Platform, ITSM, HR Service Delivery |
14 | Workday | 12,500 employees | Pleasanton, CA | Aneel Bhusri, Dave Duffield | Workday HCM, Workday Financial Management |
15 | VMware | 38,000 employees | Palo Alto, CA | Diane Greene, Mendel Rosenblum, Scott Devine, Edward Wang, Edouard Bugnion | vSphere, vCloud, Workspace ONE |
16 | Red Hat | 19,000 employees | Raleigh, NC | Bob Young, Marc Ewing | Red Hat Enterprise Linux, OpenShift, Ansible |
17 | Uber Technologies | 32,800 employees | San Francisco, CA | Garrett Camp, Travis Kalanick | Uber App, Uber Eats |
18 | 21,000 employees | Sunnyvale, CA | Reid Hoffman, Allen Blue, Konstantin Guericke, Eric Ly, Jean-Luc Vaillant | LinkedIn Platform | |
19 | Square | 12,427 employees | San Francisco, CA | Jack Dorsey, Jim McKelvey | Square Point of Sale, Cash App |
20 | Atlassian | 7,388 employees | San Francisco, CA | Scott Farquhar, Mike Cannon-Brookes | Jira, Confluence, Trello |
21 | GitHub | 2,000 employees | San Francisco, CA | Tom Preston-Werner, Chris Wanstrath, PJ Hyett, Scott Chacon | GitHub, Atom, GitHub Actions |
22 | Twilio | 5,221 employees | San Francisco, CA | Jeff Lawson, Evan Cooke, John Wolthuis | Twilio API, SendGrid |
23 | Zoom Video | 6,600 employees | San Jose, CA | Eric Yuan | Zoom Meetings, Zoom Phone, Zoom Video Webinar |
24 | Slack Technologies | 2,545 employees | San Francisco, CA | Stewart Butterfield, Eric Costello, Cal Henderson, Serguei Mourachov | Slack Platform |
25 | Stripe | 4,000 employees | San Francisco, CA | Patrick Collison, John Collison | Stripe Payments, Atlas, Radar |
26 | Dropbox | 2,760 employees | San Francisco, CA | Drew Houston, Arash Ferdowsi | Dropbox, HelloSign |
27 | Airbnb | 6,132 employees | San Francisco, CA | Brian Chesky, Joe Gebbia, Nathan Blecharczyk | Airbnb Platform |
28 | Palantir Technologies | 3,186 employees | Palo Alto, CA | Peter Thiel, Nathan Gettings, Joe Lonsdale, Stephen Cohen, Alex Karp | Palantir Gotham, Palantir Foundry |
29 | Snowflake Inc. | 6,800 employees | Bozeman, MT | Benoit Dageville, Thierry Cruanes, Marcin Zukowski | Snowflake Data Cloud |
30 | Datadog | 3,200 employees | New York, NY | Olivier Pomel, Alexis Lê-Quôc | Datadog Monitoring and Security Platform |
31 | Coupa Software | 3,201 employees | San Mateo, CA | Dave Stephens, Noah Eisner | Coupa BSM Platform |
32 | Alteryx | 1,570 employees | Irvine, CA | Dean Stoecker, Olivia Duane Adams, Ned Harding | Alteryx Analytics Platform |
33 | Splunk | 7,500 employees | San Francisco, CA | Michael Baum, Rob Das, Erik Swan | Splunk Enterprise, Splunk Cloud, Splunk ITSI |
34 | Okta | 5,000 employees | San Francisco, CA | Todd McKinnon, Frederic Kerrest | Okta Identity Cloud |
35 | MongoDB | 4,125 employees | New York, NY | Dwight Merriman, Eliot Horowitz, Kevin Ryan | MongoDB Atlas, MongoDB Enterprise |
36 | Elastic NV | 2,553 employees | Mountain View, CA | Shay Banon | Elasticsearch, Kibana, Logstash |
37 | ServiceTitan | 3,500 employees | Glendale, CA | Ara Mahdessian, Vahe Kuzoyan | ServiceTitan Platform |
38 | Asana | 1,666 employees | San Francisco, CA | Dustin Moskovitz, Justin Rosenstein | Asana Work Management Platform |
39 | Smartsheet | 3,100 employees | Bellevue, WA | Brent Frei, Maria Colacurcio | Smartsheet Work Management Platform |
40 | DocuSign | 7,519 employees | San Francisco, CA | Tom Gonser | DocuSign Agreement Cloud |
41 | Domo | 960 employees | American Fork, UT | Josh James | Domo Business Cloud |
42 | MuleSoft | 1,400 employees | San Francisco, CA | Ross Mason, Dave Rosenberg | Anypoint Platform |
43 | Zendesk | 5,570 employees | San Francisco, CA | Mikkel Svane, Alexander Aghassipour, Morten Primdahl | Zendesk Support Suite |
44 | New Relic | 2,122 employees | San Francisco, CA | Lew Cirne | New Relic One Platform |
45 | Confluent | 2,100 employees | Mountain View, CA | Jay Kreps, Neha Narkhede, Jun Rao | Confluent Cloud, Confluent Platform |
46 | PagerDuty | 1,300 employees | San Francisco, CA | Andrew Miklas, Baskar Puvanathasan, Chris Haun, Alex Solomon | PagerDuty Operations Cloud |
47 | RingCentral | 4,366 employees | Belmont, CA | Vlad Shmunis, Vlad Vendrow | RingCentral Office, RingCentral MVP |
48 | HashiCorp | 1,800 employees | San Francisco, CA | Mitchell Hashimoto, Armon Dadgar | Terraform, Vault, Consul |
49 | GitLab | 1,631 employees | San Francisco, CA | Dmitriy Zaporozhets, Sid Sijbrandij | GitLab DevOps Platform |
50 | SendGrid | 500 employees | Denver, CO | Isaac Saldana, Jose Lopez, Tim Jenkins | SendGrid Email API |
51 | SailPoint | 2,150 employees | Austin, TX | Mark McClain, Kevin Cunningham | IdentityNow, IdentityIQ |
52 | Zapier | 550 employees | San Francisco, CA | Wade Foster, Bryan Helmig, Mike Knoop | Zapier Automation Platform |
53 | BigCommerce | 1,000 employees | Austin, TX | Eddie Machaalani, Mitchell Harper | BigCommerce eCommerce Platform |
54 | Shopify | 10,000 employees | Ottawa, Ontario, Canada | Tobias Lütke, Daniel Weinand, Scott Lake | Shopify eCommerce Platform |
55 | Squarespace | 1,200 employees | New York, NY | Anthony Casalena | Squarespace Website Builder |
56 | Wix.com | 5,000 employees | Tel Aviv, Israel | Avishai Abrahami, Nadav Abrahami, Giora Kaplan | Wix Website Builder |
57 | HubSpot | 6,600 employees | Cambridge, MA | Brian Halligan, Dharmesh Shah | HubSpot CRM, Marketing Hub |
58 | Intercom | 850 employees | San Francisco, CA | Eoghan McCabe, Des Traynor, Ciaran Lee, David Barrett | Intercom Customer Messaging Platform |
59 | Monday.com | 1,064 employees | Tel Aviv, Israel | Roy Mann, Eran Zinman | Monday Work OS |
60 | OutSystems | 1,200 employees | Boston, MA | Paulo Rosado | OutSystems Low-Code Platform |
61 | Appian | 1,500 employees | McLean, VA | Matt Calkins, Michael Beckley, Robert Kramer, Marc Wilson | Appian Low-Code Automation Platform |
62 | Kony Inc. | 1,500 employees | Austin, TX | Raj Koneru | Kony Quantum, Kony Visualizer |
63 | Pivotal Software | 2,500 employees | San Francisco, CA | Rob Mee, Scott Yara, Edward Hieatt | Pivotal Cloud Foundry |
64 | Anaplan | 2,000 employees | San Francisco, CA | Michael Gould | Anaplan Connected Planning Platform |
65 | Box | 2,200 employees | Redwood City, CA | Aaron Levie, Dylan Smith | Box Content Cloud |
66 | Jfrog | 1,000 employees | Sunnyvale, CA | Fred Simon, Yoav Landman, Shlomi Ben Haim | JFrog Artifactory, JFrog Xray |
67 | Databricks | 2,500 employees | San Francisco, CA | Ali Ghodsi, Matei Zaharia, Reynold Xin, Ion Stoica, Patrick Wendell, Andy Konwinski | Databricks Unified Analytics Platform |
68 | Looker | 800 employees | Santa Cruz, CA | Lloyd Tabb, Ben Porterfield | Looker Data Platform |
69 | C3.ai | 500 employees | Redwood City, CA | Tom Siebel | C3 AI Suite |
70 | Sumo Logic | 900 employees | Redwood City, CA | Christian Beedgen, Kumar Saurabh | Sumo Logic Continuous Intelligence Platform |
71 | Toast | 3,000 employees | Boston, MA | Steve Fredette, Aman Narang, Jonathan Grimm | Toast Point of Sale |
72 | NetSuite | 5,000 employees | San Mateo, CA | Evan Goldberg, Ron Gill | NetSuite ERP |
73 | Zuora | 1,200 employees | Redwood City, CA | Tien Tzuo, K.V. Rao, Cheng Zou | Zuora Billing, Zuora RevPro |
74 | Procore Technologies | 2,800 employees | Carpinteria, CA | Craig “Tooey” Courtemanche | Procore Construction Management Software |
75 | AppLovin | 1,000 employees | Palo Alto, CA | Adam Foroughi, John Krystynak, Andrew Karam | AppLovin Marketing Software |
76 | InVision | 800 employees | New York, NY | Clark Valberg | InVision Digital Product Design Platform |
77 | Sitecore | 1,500 employees | San Francisco, CA | Michael Seifert, Jakob Christensen, Peter Christensen | Sitecore Experience Platform |
78 | Algolia | 500 employees | San Francisco, CA | Nicolas Dessaigne, Julien Lemoine | Algolia Search and Discovery API |
79 | Contentsquare | 800 employees | New York, NY | Jonathan Cherki | Contentsquare Experience Analytics Platform |
80 | Celonis | 1,200 employees | New York, NY | Alexander Rinke, Bastian Nominacher, Martin Klenk | Celonis Execution Management System |
81 | UiPath | 3,500 employees | New York, NY | Daniel Dines, Marius Tirca | UiPath RPA Platform |
82 | Automation Anywhere | 2,800 employees | San Jose, CA | Mihir Shukla, Neeti Mehta | Automation Anywhere RPA Platform |
83 | Blue Prism | 1,000 employees | Austin, TX | Alastair Bathgate, David Moss | Blue Prism RPA Platform |
84 | Kofax | 2,500 employees | Irvine, CA | Dean Hough | Kofax TotalAgility, Kofax RPA |
85 | WorkFusion | 600 employees | New York, NY | Max Yankelevich, Andrew Volkov | WorkFusion Intelligent Automation Cloud |
86 | Epicor Software | 4,000 employees | Austin, TX | Joe Cowan | Epicor ERP, Prophet 21, Eclipse |
87 | Infor | 17,000 employees | New York, NY | Jim Schaper | Infor CloudSuite, Infor LN |
88 | Epic Systems | 10,000 employees | Verona, WI | Judith Faulkner | Epic EHR, Epic MyChart |
89 | Cerner Corporation | 26,000 employees | Kansas City, MO | Neal Patterson, Paul Gorup, Cliff Illig | Cerner Millennium, Cerner PowerChart |
90 | NextGen Healthcare | 2,800 employees | Irvine, CA | Sheldon Razin | NextGen Office, NextGen Enterprise |
91 | Allscripts | 9,000 employees | Chicago, IL | Glen Tullman, Leonard G. Scoville | Allscripts Sunrise, Allscripts TouchWorks |
92 | Greenway Health | 2,000 employees | Tampa, FL | Tee Green, Wyche T. Green, III | Greenway PrimeSuite, Greenway Intergy |
93 | McKesson Corporation | 70,000 employees | Irving, TX | John McKesson | McKesson Health Mart, McKesson SupplyManager |
94 | Change Healthcare | 14,000 employees | Nashville, TN | Neil de Crescenzo | Change Healthcare Intelligent Healthcare Network |
95 | GE Healthcare | 54,000 employees | Chicago, IL | Thomas Edison | GE Centricity, GE Edison Intelligence Platform |
96 | Philips Healthcare | 80,000 employees | Cambridge, MA | Gerard Philips | Philips IntelliVue, Philips HealthSuite |
97 | Siemens Healthineers | 50,000 employees | Malvern, PA | Werner von Siemens | Siemens Healthineers Syngo, Siemens Healthineers Atellica |
98 | IBM Watson Health | 350,000 employees | Cambridge, MA | Thomas J. Watson | IBM Watson Health, IBM Micromedex |
99 | Oracle Health Sciences | 132,000 employees | Redwood Shores, CA | Larry Ellison, Bob Miner, Ed Oates | Oracle Health Sciences Clinical One, Oracle Health Sciences InForm |
100 | Perficient | 6,500 employees | St. Louis, MO | Jack McDonald, Jeffrey Davis | Perficient Digital, Perficient Managed Services |
101 | Guidewire Software | 2,500 employees | San Mateo, CA | Marcus Ryu, Ken Branson, John Raguin | Guidewire InsuranceSuite, Guidewire Cloud |
102 | Duck Creek Technologies | 1,500 employees | Boston, MA | Steve Hall, Doug Roller | Duck Creek OnDemand, Duck Creek Policy |
103 | SS&C Technologies | 25,000 employees | Windsor, CT | William C. Stone | SS&C Advent, SS&C Precision LM |
104 | BlackLine | 3,400 employees | Woodland Hills, CA | Therese Tucker | BlackLine Financial Close Suite, BlackLine Account Reconciliations |
105 | Xero | 3,000 employees | Denver, CO | Rod Drury | Xero Accounting Software |
106 | FreshBooks | 500 employees | Toronto, Ontario, Canada | Mike McDerment, Levi Cooperman | FreshBooks Accounting Software |
107 | Kashoo | 50 employees | Vancouver, BC, Canada | Jim Secord | Kashoo Accounting Software |
108 | Sage Intacct | 2,200 employees | San Jose, CA | David Thomas, Albert Assaf | Sage Intacct Accounting Software |
109 | Acumatica | 300 employees | Bellevue, WA | Jon Roskill | Acumatica Cloud ERP |
110 | AvidXchange | 1,500 employees | Charlotte, NC | Michael Praeger, David Miller | AvidXchange AP Automation |
111 | Bill.com | 2,000 employees | San Jose, CA | René Lacerte | Bill.com Payment Automation |
112 | Expensify | 160 employees | San Francisco, CA | David Barrett | Expensify Expense Management |
113 | SAP Concur | 8,800 employees | Bellevue, WA | Steve Singh, Rajeev Singh | SAP Concur Travel and Expense |
114 | Paylocity | 4,000 employees | Schaumburg, IL | Steve Sarowitz | Paylocity Payroll Software |
115 | Paychex | 15,000 employees | Rochester, NY | Tom Golisano | Paychex Payroll Software |
116 | ADP | 58,000 employees | Roseland, NJ | Henry Taub | ADP Workforce Now, ADP Vantage HCM |
117 | UKG (Ultimate Kronos Group) | 13,000 employees | Lowell, MA | Aron Ain, Mark Ain, Scott Scherr | UKG Pro, UKG Ready |
118 | Ceridian | 5,000 employees | Minneapolis, MN | David Ossip | Dayforce HCM |
119 | Asure Software | 800 employees | Austin, TX | Pat Goepel | Asure HCM, Asure HR |
120 | BambooHR | 1,000 employees | Lindon, UT | Ben Peterson, Ryan Sanders | BambooHR, BambooHR Payroll |
121 | Namely | 500 employees | New York, NY | Matt Straz | Namely HR, Namely Payroll |
122 | Zenefits | 500 employees | San Francisco, CA | Parker Conrad | Zenefits HR Software |
123 | Gusto | 1,500 employees | San Francisco, CA | Josh Reeves, Edward Kim, Tomer London | Gusto Payroll, Gusto HR |
124 | Rippling | 1,000 employees | San Francisco, CA | Parker Conrad | Rippling HR, Rippling Payroll |
125 | Paycor | 2,000 employees | Cincinnati, OH | Bob Coughlin | Paycor Payroll, Paycor HR |
126 | WageWorks | 2,000 employees | San Mateo, CA | Jon Kessler | WageWorks Consumer-Directed Benefits |
127 | TriNet | 3,600 employees | Dublin, CA | Burton Goldfield | TriNet HR Outsourcing |
128 | Justworks | 800 employees | New York, NY | Isaac Oates | Justworks PEO, Justworks Payroll |
129 | Kronos Incorporated | 6,000 employees | Lowell, MA | Mark Ain | Kronos Workforce Central, Kronos Workforce Dimensions |
130 | SumTotal Systems | 1,500 employees | Gainesville, FL | John Borger | SumTotal Learn, SumTotal Talent |
131 | Cornerstone OnDemand | 3,000 employees | Santa Monica, CA | Adam Miller | Cornerstone Learning, Cornerstone Performance |
132 | Saba Software | 1,400 employees | Redwood Shores, CA | Bobby Yazdani | Saba Cloud, Saba TalentSpace |
133 | SuccessFactors | 8,000 employees | South San Francisco, CA | Lars Dalgaard | SAP SuccessFactors HCM |
134 | Talentsoft | 700 employees | New York, NY | Jean-Stéphane Arcis | Talentsoft Talent Management |
135 | Beeline | 800 employees | Jacksonville, FL | Doug Leeby | Beeline VMS, Beeline Direct Sourcing |
136 | PRO Unlimited | 1,500 employees | Boca Raton, FL | Andy Schultz | Wand VMS, PRO Unlimited Managed Services |
137 | Fieldglass | 1,500 employees | Chicago, IL | Jai Shekhawat, Anil Kumar | SAP Fieldglass VMS |
138 | MicroStrategy | 2,200 employees | Tysons Corner, VA | Michael Saylor | MicroStrategy Analytics Platform |
139 | Qlik | 2,000 employees | King of Prussia, PA | Björn Berg | Qlik Sense, QlikView |
140 | Tableau | 4,181 employees | Seattle, WA | Christian Chabot, Pat Hanrahan, Chris Stolte | Tableau Software |
141 | Sisense | 800 employees | New York, NY | Amir Orad | Sisense Fusion, Sisense for Cloud Data Teams |
142 | TIBCO Software | 4,200 employees | Palo Alto, CA | Vivek Ranadivé | TIBCO Spotfire, TIBCO Data Virtualization |
143 | Informatica | 4,800 employees | Redwood City, CA | Gaurav Dhillon, Diaz Nesamoney | Informatica Intelligent Cloud Services |
144 | Talend | 1,400 employees | Redwood City, CA | Bertrand Diard, Fabrice Bonan | Talend Data Fabric |
145 | SnapLogic | 300 employees | San Mateo, CA | Gaurav Dhillon | SnapLogic Intelligent Integration Platform |
146 | Boomi | 1,500 employees | Chesterbrook, PA | Rick Nucci | Boomi Integration Cloud |
147 | Dell Technologies | 165,000 employees | Round Rock, TX | Michael Dell | Dell Boomi, Dell EMC |
148 | Teradata | 8,535 employees | San Diego, CA | Clifford H. Jacobs, Jack E. Shemer | Teradata Vantage, Teradata IntelliFlex |
149 | Hewlett Packard Enterprise (HPE) | 60,400 employees | Houston, TX | Bill Hewlett, David Packard | HPE GreenLake, HPE Synergy |
150 | Pure Storage | 4,500 employees | Mountain View, CA | John Colgrove, John Hayes | Pure Storage FlashArray, Pure Storage FlashBlade |
151 | NetApp | 10,500 employees | Sunnyvale, CA | David Hitz, James Lau | NetApp ONTAP, NetApp Cloud Volumes |
152 | Nutanix | 6,240 employees | San Jose, CA | Dheeraj Pandey, Ajeet Singh, Mohit Aron | Nutanix Cloud Platform |
153 | Veeam Software | 4,000 employees | Baar, Switzerland | Ratmir Timashev, Andrei Baronov | Veeam Availability Suite, Veeam Backup & Replication |
154 | Cohesity | 1,000 employees | San Jose, CA | Mohit Aron | Cohesity Helios, Cohesity DataPlatform |
155 | Rubrik | 2,500 employees | Palo Alto, CA | Bipul Sinha | Rubrik Cloud Data Management |
156 | Commvault | 2,800 employees | Tinton Falls, NJ | Bob Hammer | Commvault Complete Backup & Recovery |
157 | Veritas Technologies | 7,800 employees | Santa Clara, CA | Mark Leslie | Veritas NetBackup, Veritas Backup Exec |
158 | Zerto | 800 employees | Boston, MA | Ziv Kedem, Oded Kedem | Zerto IT Resilience Platform |
159 | Datto | 1,600 employees | Norwalk, CT | Austin McChord | Datto Continuity, Datto Networking |
160 | Carbonite | 1,000 employees | Boston, MA | David Friend | Carbonite Safe, Carbonite Server |
161 | Acronis | 1,600 employees | Burlington, MA | Serguei Beloussov, Ilya Zubarev | Acronis Cyber Protect, Acronis True Image |
162 | Google Drive | 5,000 employees | Mountain View, CA | Larry Page, Sergey Brin | Google Drive, Google Docs |
163 | Microsoft OneDrive | 181,000 employees | Redmond, WA | Bill Gates, Paul Allen | OneDrive, SharePoint Online |
164 | Citrix ShareFile | 9,600 employees | Fort Lauderdale, FL | Ed Iacobucci | ShareFile, Citrix Workspace |
165 | Egnyte | 800 employees | Mountain View, CA | Vineet Jain, Rajesh Ram | Egnyte Connect, Egnyte Protect |
166 | Syncplicity | 500 employees | San Mateo, CA | Karen Steele | Syncplicity by Axway, Syncplicity Cloud Storage |
167 | SugarCRM | 500 employees | Cupertino, CA | Clint Oram, John Roberts, Jacob Taylor | Sugar Sell, Sugar Market |
168 | Zoho | 12,000 employees | Austin, TX | Sridhar Vembu | Zoho CRM, Zoho Desk |
169 | Freshworks | 4,500 employees | San Mateo, CA | Girish Mathrubootham, Shan Krishnasamy | Freshdesk, Freshsales |
170 | SAP Customer Experience | 102,430 employees | Walldorf, Germany | Dietmar Hopp, Hasso Plattner | SAP C/4HANA, SAP Sales Cloud |
171 | Oracle CX | 132,000 employees | Redwood Shores, CA | Larry Ellison, Bob Miner, Ed Oates | Oracle CX Cloud, Oracle Sales Cloud |
172 | Pega Systems | 6,000 employees | Cambridge, MA | Alan Trefler | Pega CRM, Pega Sales Automation |
173 | NICE inContact | 7,000 employees | Salt Lake City, UT | Paul Jarman | NICE CXone, NICE Engage |
174 | Genesys | 5,000 employees | Daly City, CA | Gregory Shenkman | Genesys Cloud, Genesys Engage |
175 | 8×8 | 2,000 employees | Campbell, CA | Bryan Martin, Chi-Shin Wang | 8×8 Work, 8×8 Contact Center |
176 | Avaya | 8,000 employees | Durham, NC | Donald Peterson | Avaya Aura, Avaya Cloud Office |
177 | Zoom Video Communications | 6,269 employees | San Jose, CA | Eric Yuan | Zoom Meetings, Zoom Phone |
178 | BlueJeans by Verizon | 1,000 employees | Basking Ridge, NJ | Krish Ramakrishnan, Alagu Periyannan | BlueJeans Meetings, BlueJeans Events |
179 | LogMeIn | 3,500 employees | Boston, MA | Michael Simon | GoToMeeting, GoToWebinar |
180 | Cisco Webex | 79,500 employees | San Jose, CA | Sandy Lerner, Leonard Bosack | Webex Meetings, Webex Teams |
181 | Microsoft Teams | 181,000 employees | Redmond, WA | Bill Gates, Paul Allen | Microsoft Teams, Microsoft Teams Phone |
182 | Trello | 100 employees | New York, NY | Michael Pryor, Joel Spolsky | Trello, Trello Enterprise |
183 | Basecamp | 50 employees | Chicago, IL | Jason Fried, David Heinemeier Hansson | Basecamp, Basecamp Personal |
184 | Wrike | 1,000 employees | San Jose, CA | Andrew Filev | Wrike, Wrike for Marketers |
185 | ClickUp | 500 employees | San Diego, CA | Zeb Evans | ClickUp, ClickUp for Enterprise |
186 | Miro | 1,200 employees | San Francisco, CA | Andrey Khusid, Oleg Shardin | Miro, Miro for Enterprise |
187 | Airtable | 350 employees | San Francisco, CA | Howie Liu | Airtable, Airtable Enterprise |
188 | Notion | 150 employees | San Francisco, CA | Ivan Zhao, Simon Last | Notion, Notion Enterprise |
See Also: Top 10 Auto Parts Companies in the USA
Conclusion
The cloud storage and backup industry in the USA is a dynamic and diverse sector with numerous companies offering innovative and reliable solutions to meet various data management needs. From giants like Amazon Web Services (AWS) and Microsoft Azure to specialized firms like Rubrik and Cohesity, the market is rich with options catering to different business requirements.
These companies provide a range of services, including cloud storage, backup, disaster recovery, and data management, ensuring that businesses can protect and manage their critical data effectively. With continuous advancements in technology and increasing data security concerns, the demand for robust cloud storage and backup solutions is only expected to grow.
In addition to well-established names, emerging players bring fresh perspectives and cutting-edge technologies, contributing to the sector’s ongoing evolution. As businesses increasingly rely on digital data, the importance of reliable cloud storage and backup services cannot be overstated, making this industry a cornerstone of modern IT infrastructure.
You Might Be Interested In: